Sign up to receive your copy of The WHIR Magazine today!
In This Issue
Front End
- 10 ISSUES & TRENDS
- 16 STIMULUS REVIEW
- 18 UK2 BUILDING BY BRAND
- 12 CLOUD OVER PARALLELS
- 16 CREATIVE MARKETING
- 20 LAUGHING SQUID
Features
Back End
LIAM EAGLE: LETTER FROM THE EDITOR
WHIR Magazine, March 2009 - The Marketing Issue
We're really rolling now with the notion of the "marketing issue," which has been a yearly installment in the WHIR magazine calendar almost since we started publishing in print.
One of the great things, editorially, about coming at the same issue on a yearly basis like this is that it provides you with an always-growing foundation of past effort on which to base your new examinations. It's an opportunity to explore a new angle with each pass.
This is the case with our marketing issue. In the past we've looked at devising a marketing plan, and we've looked at the specific tools available to marketers. With our March 2009 issue, we set out to address some basic either-or questions web hosts face in their marketing endeavors.
The foremost among those decisions is whether, and to what extent, a web host ought to outsource its marketing operations. In this issue, Dennis McCafferty, a long time WHIR contributor looks at the nuances of that decision, weighing the advantages and challenges of building an in-house marketing department and working with an ad agency.
In an article I wrote myself, I examine some of the similar conditions around the world of PR, and the advantages of handling some of these tasks in-house versus outsourcing them to a PR firm.
Veering away somewhat from the either-or angle, WHIR regular Wayne Epperson contributes a feature on the emergence of social media as both a venue for traditional advertising, and a resource for a new kind of communication between hosting companies and their customers.
And in our regular examination of a value-added service, Esther Bauer offers a discussion of unified communications, and looks at how offerings based on that service model might work into a hosting company's business.
There are a few choices at the heart of any marketing plan. And we hope this issue of WHIR magazine will help you to be a bit more informed in the making of those choices.

| People | |||
|---|---|---|---|
| Allen, Noreen - Hosted Solutions | 45 | Keser, Alhan - Blue Fountain Media | 32 |
| Bartz, Carol - Yahoo | 45 | Landis, Greg - Landis Holdings | 28 |
| Beale, Scott - Laughing Squid | 20, 24 | Lyons, Joseph - Nirvanix | 45 |
| Beloussov, Serguei - Parallels | 12 | Meadows, Carl - The Planet | 11 |
| Blomquist, Eric - Datasite Orlando | 45 | Meyerson, Bernie - IBM | 12 |
| Bradbury, Rurik - Unison Technologies | 38 | Miller, Morris - Rackspace | 13 |
| Bredahl, Ditlev - UK2 Group | 18 | Minor, Mandy - J Allan Studios | 30 |
| Contos, Brian - Imperva | 45 | Muglia, Bob - Microsoft | 45 |
| Cutler, Kelly - Marcel Media | 32 | O'Leska, Heidi - Intuitive Fare | 30 |
| Engates, John - Rackspace Hosting | 46 | Ottina, Rudy - Next Strategy | 30 |
| Garon, Dan - Press Advance | 35 | Smart, John - InternetDesign | 26 |
| Gauger, Andreas - 1&1 Internet | 13 | Smith, Zachary - Voxel | 34 |
| Golding, Dan - Tier 1 Research | 39 | Spanjaard, Henk Jan - Imperva | 45 |
| Jacobbson, Net - Facebook | 24 | Swensen, Rebecca - IDC | 38 |
| Kahan, Steve - The Planet | 11 | Yang, Edward - Firecracker PR | 28 |
| Kershaw, Dan - Netfirms | 24 | Zierick, Jim - Nirvanix | 45 |
| Companies | |||
|---|---|---|---|
| 1&1 Internet | 13 | Laughing Squid | 20, 24 |
| Broadsoft | 38 | 24, 38 | |
| Call Tower | 38 | McColo | 10, 54 |
| CyrusOne | 11 | MediaTemple | 22 |
| Datasite Orlando | 45 | Microsoft | 10, 38, 45 |
| Digg | 24 | MySpace | 24 |
| DreamHost | 22 | Netfirms | 24 |
| 24, 48 | Next Strategy | 30 | |
| Firecracker PR | 28 | Nirvanix | 45 |
| Flickr | 24 | Parallels | 12, 39 |
| Go Daddy | 22, 24 | Press Advance | 35 |
| 11 | Rackspace | 11, 13, 20, 46 | |
| Host2Help.com | 28 | 24 | |
| Hosted Solutions | 45 | SophosLabs | 10 |
| Hosting Zoom | 28 | Spiderhost | 26 |
| IBM | 12 | The Planet | 11 |
| IDC | 38 | Tier 1 Research | 39 |
| Imperva | 45 | 22, 24 | |
| InternetDesign | 26 | UK2 Group | 18 |
| Intuitive Fare | 30 | Unison Technologies | 38 |
| J Allan Studios | 30 | Voxel | 34 |
| Keynote Systems | 46 | Yahoo | 45 |
| Landis Holdings | 28 | Yankee Group | 11 |
| Advertisers | |||
|---|---|---|---|
| 1&1 Internet | 14, 15 | NLayer | 25 |
| 24/7 Hosting | 4 | Parallels | 27, 29, 31 |
| Aflexi | 21 | Pinnacle Cart | 7 |
| Clientexec | 50 | PPC Summit | 33 |
| Cloud Computing Conference | 47 | RailsConf | 41 |
| Cloudmark | 4 | RBC Daniels | 19 |
| cPanel | 4 | Superb Internet | 2, 3 |
| GigaPark | 56 | Tier 1 Research Events | 44 |
| Great Indian Developer Summit | 49 | Uber Bandwidth | 55 |
| HostGator | 40 | Virtualization Conference | 47 |
| ISPsystem | 13 | Web 2.0 Expo | 47 |
| IT360 | 53 | Webair | 23 |
| Liquidweb | 17 | Webvisions | 9 |
| MSPworld | 28 | Where 2.0 | 41 |
| MySQL Conference | 44 | WhosOn | 39 |










