Sign up to receive your copy of The WHIR Magazine today!
In This Issue
Front End
Back End
- 45 Appointments
- 46 Marketing Plays
- 42 Service Directory
- 48 Legal Q&A
- 52 Hosting By the Numbers
- 51 Companies Index
- 54 The Next Big Thing
Features
LIAM EAGLE: LETTER FROM THE EDITOR
WHIR Magazine, March 2008 - The Marketing Issue
Another marketing issue here, which is always a nice thing for us. There's a certain satisfaction in dealing so thoroughly with marketing every year, since hosts deal with marketing pretty thoroughly every day.
At the same time, we want to be careful not to repeat ourselves too much. And though the precise details of search engine marketing or banner advertising may have changed, we've covered the sort of immutable principles involved at length. And frankly, there are better venues for following the evolution a step at a time.
In the past, we've filled the pages of our marketing issues with practical, how-to style articles about specific areas of marketing endeavor. This year we sought to include material - still practical, mind you - that illustrates through example, bringing you on board some of the biggest undertakings in image, aesthetic and atmosphere the hosting business has seen, that some of the principles on display might inform your own marketing efforts.
In February, I traveled to Houston, Texas to visit the recently completed headquarters of The Planet, and to witness first-hand the results of CEO Douglas Erwin's great corporate culture undertaking. Since being installed at the head of the company created by the merger of EV1 Servers and The Planet - one of the largest organizations in the business - he has worked to merge the "suit" mentality of himself and the investors that brought the companies together with the "geek" culture that pervades the hosting business and that created the two companies in the first place. Chief among the core values at the company is its investment in the people who work there - a change that has seen The Planet implement changes in the way it deals with incentives for employees, enables them to take ownership over products and seeks to instill in them a fundamental consideration for the impact their daily activities have on customers. The result of this so far is a tangible sense that the company's employees are invested in the work they do. And, from what they say, a feeling among customers that good things are happening.
Late in 2007, SWsoft announced that it would be starting 2008 with a new identity, rebuilding its brand from the name down as Parallels. Taking the name from a property acquired by SWsoft in 2004, the undertaking seeks to cast the company - one of the most widely used suppliers of hosting technology, if not one of the most widely known - in a more cohesive image. And to emphasize the fact that the Parallels product line is a system, designed to work most effectively in combination with the company's other software to deliver, as its new slogan suggests, "optimized computing."
In each of these major examples, the company is dealing with an issue specific to its own business. But it is our hope that in reading their stories, you will find more universal notes to inspire change in the design of your own ideas about marketing, branding and culture.

| People | |||
|---|---|---|---|
| Abrams, Todd - Layered Technologies | 16 | Barber, Stan - The Planet | 6, 38 |
| Beloussov, Serguei - Parallels | 30 | Black, Richard - Verizon Business | 45 |
| Charnock, Will - The Planet | 38 | Daniel, Kurt - Parallels | 28 |
| Donaldson, Yvonne - The Planet | 38 | Dunbar, Roy - Network Solutions | 45 |
| Erwin, Doug - The Planet | 6, 36 | Gauger, Andreas - 1&1 Internet | 20 |
| Johnson, Doug - Parallels | 26, 32 | Kahan, Steve - The Planet | 26, 30 |
| Karidis, George - SoftLayer | 45 | King, Scott - The Planet | 45 |
| Laguna, Raphael - Open-Xchange | 45 | Lastrapes, Ali - The Planet | 39 |
| Lowenberg, Jeff - The Planet | 38 | Margolis, Michael - Thirsty-Fish | 30 |
| Napier, Lanham - Rackspace | 10 | Oxley, Brent - Hostgator | 22 |
| Parsons, Bob - Go Daddy | 46 | Picone, Jim - The Planet | 38 |
| Pozadzides, John - Layered Technologies | 26, 30, 45 | Renda, Steve - Verio | 26, 38, 45 |
| Serani, Tom - RatePoint | 40 | Vashi, Urvish - The Planet | 39 |
| Zbikowski, Mark - Parallels | 45 | Zubarev, Jack - Parallels | |
| Companies | |||
|---|---|---|---|
| 1&1 Internet | 20 | Affi nity | 18 |
| Alabanza | 18 | AMD | 28 |
| Apple | 28 | Arsys | 18 |
| cPanel | 16 | CrystalTech | 11, 35 |
| Dada | 18 | Data Return | 18 |
| Dell | 28, 36 | Earthlink | 38 |
| Endurance International | 18 | Eschelon | 18 |
| GeoTrust | 40 | GI Partners | 36 |
| Go Daddy | 46 | Hostgator | 22 |
| Hostroute.com | 18 | Hostway | 18 |
| HP | 28 | iCommerce | 18 |
| IBM | 28 | Integra | 18 |
| IPower | 18 | Jupiter Hosting | 18 |
| Layered Technologies | 16, 26, 30, 45 | LunarPages | 11 |
| MailTrust | 10 | Mercapital | 18 |
| Microsoft | 10 | Mosso | 10 |
| Namesco | 18 | NaviSite | 18 |
| Network Solutions | 45 | NTT | ## |
| Open-Xchange | 45 | Parallels | 16, 26, 28, 45 |
| Rackspace | 10, 11 | RatePoint | 40 |
| SoftLayer | 11, 45 | SWsoft | 28 |
| Terremark Worldwide | 18 | The Carlyle Group | 18 |
| The Planet | 6, 22, 26, 36, 45 | Thirsty-Fish | 30 |
| Ultraspeed UK | 18 | Verio | 26, 38, 45 |
| VeriSign | 40 | Verizon Business | 45 |
| Yahoo! | 11, 54 | ||
| Advertisers | |||
|---|---|---|---|
| 1&1 Internet | 12, 13, 14, 15 | 24x7 Hosting | 4 |
| Applied Innovations | 25 | Apollo Hosting | 27, 42 |
| Cloudmark | 30 | cPanel | 4 |
| CrystalTech | 35 | E-onlinedata | 56 |
| GlobalSign | 39 | Great Indian Developer Summit | 53 |
| groupSPARK | 7 | HostGator | 55 |
| HostingPanama | 17 | MSPAlliance | 50 |
| MySQL Conference & Expo | 47 | Pangea Communications Corp. | 4 |
| Parallels | 9, 29, 31, 33 | Pinnaclecart | 23 |
| PPC Summitt | 49 | R1Soft | 44 |
| SmarterTools | 21 | The Planet | 3 |
| Verio | 19 | Webvisions | 21 |
| Where 2.0 | 41 | ||











