LIAM EAGLE: LETTER FROM THE EDITOR
WHIR Magazine, March 2005 - Hosting In the Heart of Texas
In publishing a magazine, there are certain things that take a great deal of planning. This issue, for instance, and its focus on automation insert and Texas cover story, has been months in the making.
And there are things that take a quick response - that can't be anticipated or prepared for. The tsunami that struck at the end of December, an impossibly tragic event that demanded the attention of media outlets of every kind, presented a Web hosting story that couldn't be ignored.
We had other things planned, but as the Internet's key role in the ubiquitous recovery eff ort became clear, it also became clear that the Web Host Industry Review should highlight the important work that Web hosts, and other Internet companies, were doing to support that recovery, and we arranged to make space for a piece on the disaster.
Dennis McCaff erty's feature on the disaster discusses the complex requirements of non-profi t sites and the Web hosting eff ort behind one of the largest, and most successful, fundraising eff orts ever undertaken. Immediately following the event, online news sites and weblogs helped to fi ll the worldwide demand for news and help locate missing people. Web hosts were closely involved in supporting these eff orts, some of them donating resources for the creation of information sites. When the world wanted to lend a hand, some non-profi t sites involved in accepting donations slowed under the outpouring of goodwill, but ultimately enabled the contribution of more than $750 million.
While the disaster story certainly caught our attention, it ran next to a story that has had our attention for quite some time. Esther M. Bauer's feature "Hosting in the Heart of Texas" looks at the particular business climate in the Lone Star state that makes it such fertile ground for Web hosting that it has produced Rackspace, The Planet, VeriCenter, C I Host and EV1Servers.
Texas was where we chose to focus. But, of course, there are other areas of hosting concentration in the US. In his feature "Hosting Hotspots," Wayne Epperson looks at some of the issues that might lead a hosting provider to set up shop in a particular location, and some of the advantages that have created hosting hotspots around the country - the cost of real estate, access to skilled labor and proximity to an Internet backbone among them.
In his first article for Web Host Industry Review magazine, Web hosting consultant and author Carl Burnham off ers Web hosts advice on insuring their businesses against liability, whether in the case of service failures or customer content violations. There are a variety of service agreements, organizational structures and Insurance policies that can help to protect a host from being liable for the eff ects of its service on a client, or the eff ects of a client's content.
And in a further exploration of some of the ideas represented in our last issue's Super Bowl feature, WHIR staff writer Philbert Shih examines some of the complexities involved in meeting the sudden traffi c demands of a major annual media event with his feature on hosting the Grammys.
While six months ago, we couldn't have imagined a story lineup that involved a disaster of the tsunami's magnitude, perhaps our quick turnaround serves as a microcosm of the remarkable work hosting companies everywhere did in supporting the sudden demand of the disaster relief effort.

| People | |||
|---|---|---|---|
| Adelson, Jay - Equinix | 40 | Kramer, David - Data Return | 29 |
| Blozan, Nick - OpSource | 41 | Kuriakose, Ashley - Intermedia.NET | 41 |
| Boni, Michael-Kohn - Swift & Graf | 20 | Lalonde, Robert - Fusepoint Managed Services | 41 |
| Branaman, Barbara - XO Communications | 41 | Ledwith, Tim - UNICEF | 29 |
| Clarke, Megan - The Recording Academy | 22 | Marsh, Robert - EV1Servers | 37 |
| Cochran, Jim - Techinsurance.com | 25 | Mattson, Eric - VeriCenter | 37 |
| Cohen, Bram - BitTorrent | 18 | Ng, Benny - Hurricane Electric | 18 |
| Crosby, Lance - The Planet Internet Services | 34, 35 | Oxley, Brent - HostGator | 34, 41 |
| Drusch, Annalie - Rackspace Managed Hosting | 36, 37 | Patel, Roopak - Keynote Systems | 27 |
| Durzy, Hani - eBay | 30 | Prazak, Martin - Qwest Communications | 40 |
| Faulkner, Christopher - C I Host | 35, 36 | Roberts, George A. IV - Interjuncture | 41 |
| Feig, Ephraim - Kintera | 27 | Schuztman, Jeffrey - Mirror Image Internet | 22, 30 |
| Giangreco, Christian - RIS Technology | 22 | Smith, Toby - CARE | 29, 30 |
| Johnson, Nate - RIS Technology | 22 | Vollrath, Thomas - 1&1 Internet | 41 |
| Companies | |||
|---|---|---|---|
| 1&1 Internet | 41, 46 | Keynote Systems | 27 |
| 2MHost | 46 | Kintera | 27, 29 |
| Advanced Internet Technologies | 46 | Kohn, Swift & Graf | 20 |
| Affinity Internet | 11, 30 | Lunarpages | 11 |
| Agrawal Consultants | 11 | MCI | 10, 11 |
| Akamai | 45 | Mirror Image Internet | 22, 30 |
| AT&T | 10 | Netcraft | 10, 20 |
| Aust Domains | 10 | NEXCESS.NET | 10 |
| BellSouth | 10 | OpSource | 41 |
| Bradstar Web Solutions | 11 | PaySystems | 54 |
| British Telecom | 20 | Qwest Communications | 10, 40 |
| C I Host | 35, 36 | Rackspace Managed Hosting | 36, 37 |
| Comodo | 10 | Red Hat | 45 |
| Data Return | 29 | RIS Technology | 22 |
| DataCities.com | 54 | SAVVIS | 11 |
| Digex | 10 | SBC Communications | 10 |
| eBay | 30 | Server Central | 12 |
| EDS | 45 | Spamhaus | 11 |
| Ensim | 45 | Superb Internet | 12, 45 |
| Equinix | 40 | Telenor | 20 |
| EV1Servers | 37 | Thawte | 10 |
| Fusepoint Managed Services | 41 | The Planet Internet Services | 35 |
| GeoTrust | 10 | The Recording Academy | 22 |
| GMO Group | 10 | Urchin Software Corporation | 13 |
| Go Daddy | 10, 54 | VeriCenter | 37, 45 |
| 26, 27, 29 | Verizon | 10, 20 | |
| Hewlett-Packard | 45 | VIA NET.WORKS | 45 |
| Host Gator | 34 | Voxtreme UK | 11 |
| Hurricane Electric | 18 | Webmail.us | 45 |
| Interjuncture | 41 | XO Communications | 41, 45 |
| Intermedia.NET | 41 | XRamp Technologies | 10 |
| Jaguar Technologies | 12 | ||
| Advertisers | |||
|---|---|---|---|
| EV1Servers | 2, 3, 56 | VIP Hosting | 25, 38 |
| Urchin Software Corporation | 4 | Fastservers | 28 |
| Resellers Panel | 4 | Microsoft | 30 |
| 365 Main | 7 | SWsoft | 31, 32, 33 |
| irun | 13 | Hostopia | 35, 37, 39 |
| iPowerWeb | 17 | HostingCon | 47 |
| HostGator | 19 | ISPCON | 49 |
| HostMySite | 21 | C I Host | 55 |
| BellSouth | 23 | ||











